The Gazetech 250 is a desktop eye tracker with high precision 3D eye-movement modeling. It can accurately calculate the gaze coordinates in a natural distance. This screen-based system supports both fixation and saccade-based studies, inside and outside of the lab.
–Easy installation, fast connection
–High precision tracking performance
—Multi-scenario adaptability
–Freedom to design experimental content
–Flexible and efficient data integration
| Accuracy | 0.5° |
| Sampling Frequency | 250Hz |
| Dual Eye Tracking | Yes |
| Usage Range | 55-80cm |
| Hardware Dimensions | 320*62*38 |
| Compatible Screen | 27 inches (recommended) |
| Lighting | 2 sets of LED lights/dimmable lighting module |
| Head Movement Range (Lateral * Vertical) | 35*30@70cm |
| Data Output | Timestamps, fixation points, original images, gaze, blinks, pupil diameter, position of the pupil in the image, foreground image stream |

